*APR is the Annual Percentage Rate. Rates are subject to change.
| Type | APR* | Maximum Term | Payment per $1,000 |
|---|---|---|---|
| Visa® | 9.90% | Open end | – |
| Overdraft Line of Credit | 13.75% | Open end | – |
| Personal Loan | As low as 8.5% | Up to 60 months | $20.52 |
| Share or Certificate Secured | Deposit rate +3% | 12 months | – |
| New & Used Vehicles | As low as 5.00% | Up to 24 months | $43.88 |
| New & Used Vehicles | As low as 5.25% | 25-36 months | $30.08 |
| New & Used Vehicles | As low as 5.50% | 37- 48 months | $23.26 |
| New & Used Vehicles | As low as 5.75% | 49-60 months | $19.22 |
| New & Used Vehicles | As low as 6.25% | 61-72 months | $16.70 |
| New & Used Vehicles | As low as 6.75% | 73-84 months | $14.98 |
| Other Secured Loans | As low as 5.00% | Up to 24 months | $43.88 |
| Other Secured Loans | As low as 5.25% | 25-36 months | $30.08 |
| Other Secured Loans | As low as 5.50% | 37-48 months | $23.26 |
| Other Secured Loans | As low as 5.75% | 49-60 months | $19.22 |
| Other Secured Loans | As low as 6.25% | 61-72 months | $16.70 |
| Other Secured Loans | As low as 6.75% | 73-84 months | $14.98 |
| Home Equity Loans | As low as 6.5% | Up to 60 months | $19.57 |
| Home Equity Loans | As low as 6.75% | 61-120 months | $11.49 |
| Home Equity Loans | As low as 7.00% | 121-180 months | $9.00 |
| Home Equity Line of Credit | Prime rate + 0% | Open End | – |
*APR is the Annual Percentage Rate. Rates are subject to change.
| Type | Details |
|---|---|
| Mortgage Loans | call for rates |
| New Mobile Homes | call for rates |
| Used Mobile Homes (up to 10 years old) | call for rates |
| Used Mobile Homes (over 10 years old) | call for rates |
| New Mobile Home on Land | call for rates |
| Used Mobile Home on Land | call for rates |
| Land Loans | call for rates |
