*APY is the Annual Percentage Yield. Rates are subject to change.
Type | Minimum Balance Requirement | Term | Dividend | APY* |
---|---|---|---|---|
Share Certificates | $500 | 3 Month | 2.00% | 2.02% |
Share Certificates | $500 | 6 Month | 2.50% | 2.53% |
Share Certificates | $500 | 12 Month | 2.75% | 2.78% |
Share Certificates | $500 | 18 Month | 3.00% | 3.04% |
Share Certificates | $500 | 24 Month | 3.25% | 3.30% |
Share Certificates | $500 | 36 Month | 3.25% | 3.30% |
Share Certificates | $500 | 48 Month | 3.25% | 3.30% |
Money Market | $2,000 to $9,999.99 | n/a | 0.750% | 0.753% |
Money Market | $10,000 to $24,999.99 | n/a | 1.000% | 1.005% |
Money Market | $25,000 to $49,999.99 | n/a | 1.000% | 1.005% |
Money Market | $50,000 to $99,999.99 | n/a | 1.000% | 1.005% |
Money Market | $100,000 to $249,999.99 | n/a | 1.150% | 1.157% |
Money Market | $250,000 to $499,999.99 | n/a | 1.250% | 1.258% |
Money Market | $500,000 to $749,999.99 | n/a | 1.500% | 1.511% |
Money Market | $750,000 to $999,999.99 | n/a | 2.000% | 2.020% |
Money Market | $1,000,000+ | n/a | 2.250% | 2.275% |
Shares (Savings) | n/a | n/a | 0.05% | 0.05% |
Clubs | n/a | n/a | 0.05% | 0.05% |
Share Drafts (Checking) | n/a | n/a | 0.00% | 0.00% |
IRA Share | n/a | n/a | 0.10% | 0.10% |
IRA Certificates | $500 | 3 Month | 2.00% | 2.020% |
IRA Certificates | $500 | 6 Month | 2.50% | 2.020% |
IRA Certificates | $500 | 12 Month | 2.75% | 2.53% |
IRA Certificates | $500 | 18 Month | 3.00% | 2.78% |
IRA Certificates | $500 | 24 Month | 3.25% | 3.04% |
IRA Certificates | $500 | 36 Month | 3.25% | 3.30% |
IRA Certificates | $500 | 48 Month | 3.25% | 3.30% |
*APY is the Annual Percentage Yield. Rates are subject to change.